Built around the structure, vessel, and project requirements.
Neptune Position On-Site Boathouse Lift Kits are designed to integrate into covered-slip and boathouse structures. Rather than treating each installation as a standard layout, Neptune evaluates the application based on the vessel, existing structure, support conditions, drive requirements, and final installation needs.
A Neptune Boathouse Lift Kit may be considered when the project involves:
A covered-slip or boathouse structure
Existing beams or structure suitable for lift integration
Vessel support requirements that require custom bunking or cradle configuration
Single-drive or double-drive lift needs
Project-specific installation review by a qualified marine contractor
Every Boathouse Lift Kit should be reviewed based on the structure and vessel before final selection.
Neptune Boathouse Lift Kits are designed to work within the conditions of a covered structure. The lift components are selected and positioned around the application so the system can support the vessel properly within the available structure.
Because every boathouse is different, structural layout, beam placement, water depth, access, vessel weight, beam, and drive configuration all affect final lift selection.
A Boathouse Lift Kit is different from a free-standing lift because it depends on the surrounding structure. Final fit and assembly happen during installation, so proper project review is important before selecting the system.
Neptune can provide lift components and configuration guidance, while authorized dealers and qualified marine contractors review installation requirements for the specific structure.
Key application factors may include:
Vessel loaded weight
Vessel beam and hull design
Existing boathouse structure
Beam location and support conditions
Drive unit placement
Cable and winder layout
Bunking requirements
Electrical requirements
Water depth and travel needs
Neptune Boathouse Lift Kits may be available in single-drive and double-drive configurations depending on capacity, vessel requirements, structure, and installation needs.
A Single Drive Side Mount configuration is commonly used for smaller-capacity applications where a compact, efficient system is appropriate. An optional center shaft may be available depending on the setup.
A Double Drive configuration supports higher capacities and provides additional lifting capability for larger recreational boats. These systems are commonly used when the boat weight, cradle size, or boathouse layout requires more lifting support.
Your Neptune dealer can help determine which configuration is right based on the boat, the structure, and the way the lift will be used.
Neptune Boathouse Lifts are available in multiple capacities, with single-drive and double-drive options depending on boat size and lift requirements. Final specifications vary based on structure, beam layout, travel, voltage, bunk setup, and installation conditions.
Because every boathouse structure is different, a dealer evaluation is recommended before selecting a model.
| Model | Configuration | Cable | Winder | Travel | Volt and Amperage | Top Beam | Lifter Beam | Standard Carpeted Wood Bunks | Lift Speed per Min. |
|---|---|---|---|---|---|---|---|---|---|
| 4,000 lb. | Single Drive - Side Mount (Optional Center Shaft) | 25' & 36' x 1/4" Single Line | Grooved Cable Winder | 8' | 120V/20A or 240V/15A | 6" x 14' Aluminum | 6" x 11' Aluminum | 3" x 8" x 12' | 46" |
| 6,000 lb. | Single Drive - Side Mount (Optional Center Shaft) | 35' & 46' x 1/4" Double Line | Grooved Cable Winder | 8' | 120V/20A or 240V/15A | 6" x 14' Aluminum | 6" x 11' Aluminum | 3" x 8" x 12' | 23" |
| 8,000 lb. | Single Drive - Side Mount (Optional Center Shaft) | 35' & 46' x 1/4" Double Line | Grooved Cable Winder | 8' | 120V/20A or 240V/15A | 6" x 14' Aluminum | 6" x 11' Aluminum | 3" x 8" x 12' | 23" |
| 6,000 lb. | Double Drive | 5/16" x 25' Single Line | Grooved Cable Winder | 12' | 120V/30A or 240V/20A | 6" x 14' Aluminum | 6" x 11' Aluminum | 3" x 8" x 12' | 46" |
| 8,000 lb. | Double Drive | 5/16" x 25' Single Line | Grooved Cable Winder | 12' | 120V/30A or 240V/20A | 6" x 14' Aluminum | 6" x 11' Aluminum | 3" x 8" x 12' | 46" |
| 10,000 lb. | Double Drive | 1/4" x 35' Double Line | Grooved Cable Winder | 12' | 120V/30A or 240V/20A | 6" x 14' Aluminum | 6" x 11' Aluminum | 3" x 8" x 12' | 23" |
| 13,000 lb. | Double Drive | 5/16" x 35' Double Line | Grooved Cable Winder | 12' | 120V/30A or 240V/20A | 8" x 14' Aluminum | 8" x 11' Aluminum | 3" x 10" x 12' | 23" |
| 16,000 lb. | Double Drive | 5/16" x 35' Double Line | Grooved Cable Winder | 12' | 240V/30A | 8" x 15' Aluminum | 10" x 12' Aluminum | 3" x 10" x 14' | 23" |
Specifications may vary based on boathouse structure, installation conditions, and optional upgrades.
| Model | Configuration | Cable | Winder | Travel | Volt and Amperage | Top Beam | Lifter Beam | Standard Carpeted Wood Bunks | Lift Speed per Min. |
|---|---|---|---|---|---|---|---|---|---|
| 4,000 lb. | Single Drive - Side Mount (Optional Center Shaft) | 25' & 36' x 1/4" Single Line | Grooved Cable Winder | 8' | 240V/15A | 6" x 14' Aluminum | 6" x 11' Aluminum | 3" x 8" x 12' | 80" |
| 6,000 lb. | Single Drive - Side Mount (Optional Center Shaft) | 35' & 46' x 1/4" Double Line | Grooved Cable Winder | 8' | 240V/15A | 6" x 14' Aluminum | 6" x 11' Aluminum | 3" x 8" x 12' | 40" |
| 8,000 lb. | Single Drive - Side Mount (Optional Center Shaft) | 35' & 46' x 1/4" Double Line | Grooved Cable Winder | 8' | 240V/15A | 6" x 14' Aluminum | 6" x 11' Aluminum | 3" x 8" x 12' | 40" |
| 6,000 lb. | Double Drive | 5/16" x 25' Single Line | Grooved Cable Winder | 12' | 240V/30A | 6" x 14' Aluminum | 6" x 11' Aluminum | 3" x 8" x 12' | 80" |
| 8,000 lb. | Double Drive | 5/16" x 25' Single Line | Grooved Cable Winder | 12' | 240V/30A | 6" x 14' Aluminum | 6" x 11' Aluminum | 3" x 8" x 12' | 80" |
| 10,000 lb. | Double Drive | 1/4" x 35' Double Line | Grooved Cable Winder | 12' | 240V/30A | 6" x 14' Aluminum | 6" x 11' Aluminum | 3" x 8" x 12' | 40" |
| 13,000 lb. | Double Drive | 5/16" x 35' Double Line | Grooved Cable Winder | 12' | 240V/30A | 8" x 14' Aluminum | 8" x 11' Aluminum | 3" x 10" x 12' | 40" |
| 16,000 lb. | Double Drive | 5/16" x 35' Double Line | Grooved Cable Winder | 12' | 240V/30A | 8" x 15' Aluminum | 10" x 12' Aluminum | 3" x 10" x 14' | 40" |
Specifications may vary based on boathouse structure, installation conditions, and optional upgrades.
Download technical information and planning resources for Neptune lift systems.
Available downloads include:
Neptune Boat Lifts - Position On-Site Boathouse Lift Kits Booklet